Canadian Grand Prix

Mosport International Raceway

Race Results

Position Car Number DriverName Constructor Laps TotalTime Points
1 5 BrazilianEmerson Fittipaldi BritishMcLaren 80 1:40:26.136 9.0
2 11 SwissClay Regazzoni ItalianFerrari 80 +13.034 6.0
3 1 SwedishRonnie Peterson BritishTeam Lotus 80 +14.494 4.0
4 24 BritishJames Hunt BritishHesketh 80 +15.669 3.0
5 4 FrenchPatrick Depailler BritishTyrrell 80 +55.322 2.0
6 6 New ZealanderDenny Hulme BritishMcLaren 79 None 1.0
7 55 AmericanMario Andretti AmericanParnelli 79 None 0.0
8 8 BrazilianCarlos Pace BritishBrabham 79 None 0.0
9 7 ArgentineCarlos Reutemann BritishBrabham 79 None 0.0
10 19 AustrianHelmuth Koinigg BritishSurtees 78 None 0.0
11 27 GermanRolf Stommelen BritishLola 78 None 0.0
12 66 AmericanMark Donohue AmericanPenske 78 None 0.0
13 2 BelgianJacky Ickx BritishTeam Lotus 78 None 0.0
14 26 BritishGraham Hill BritishLola 77 None 0.0
15 21 FrenchJacques Laffite BritishIso Marlboro 74 None 0.0
16 33 GermanJochen Mass BritishMcLaren 72 None 0.0
None 15 New ZealanderChris Amon BritishBRM 70 None 0.0
None 12 AustrianNiki Lauda ItalianFerrari 67 None 0.0
None 16 BritishTom Pryce BritishShadow 65 None 0.0
None 28 BritishJohn Watson BritishBrabham 61 None 0.0
None 14 FrenchJean-Pierre Beltoise BritishBRM 60 None 0.0
None 3 South AfricanJody Scheckter BritishTyrrell 48 None 0.0
None 17 FrenchJean-Pierre Jarier BritishShadow 46 None 0.0
None 20 ItalianArturo Merzario BritishIso Marlboro 40 None 0.0
None 50 CanadianEppie Wietzes BritishBrabham 33 None 0.0
None 9 GermanHans-Joachim Stuck BritishMarch 12 None 0.0
None 18 BritishDerek Bell BritishSurtees 0 None 0.0
None 22 BritishMike Wilds BritishEnsign 0 None 0.0
None 10 ItalianVittorio Brambilla BritishMarch 0 None 0.0
None 42 BritishIan Ashley BritishBrabham 0 None 0.0